All you need to know about shipping and delivery you can find in the table below.
Dubai | Other Emirates | ||||
Delivery Service | Order weight (kg) | 0-299 AED | more than 300 AED | 0-299 AED | more than 300 AED |
FedEX | 0-1 | 27,0 | free | 27,0 | free |
1-3 | 30,9 | free | 30,9 | free | |
3-5 | 38,4 | 10,0 | 38,4 | 10,0 | |
5-10 | 52,9 | 25,0 | 52,9 | 25,0 | |
10+ | 63,2 | 35,0 | 63,2 | 35,0 | |
Aramex | 0-1 | 33,48 | free | 42,729 | 10 |
1-3 | 33,48 | free | 42,729 | 10 | |
3-5 | 33,48 | free | 42,729 | 10 | |
5-10 | 37 | 5 | 42,729 | 10 | |
10+ | 37 +2 (AED) per kg | 5 +2 (AED) per kg | 42,7+2 (AED) per kg | 10+2 (AED) per kg | |
Emirates Post Express | 0-1 | 19,95 | free | 63 | 30 |
1-3 | 19,95 | free | 63 | 30 | |
3-5 | 19,95 | free | 63 | 30 | |
5-10 | 29 | free | 70 | 40 | |
10+ | 29 + 2 (AED) per kg | 2 (AED) per kg | 70 + 2(AED) per kg | 40 + 2 (AED) per kg |
Order with personal pickup in the company store
From 300 AED or with the FM World promo code
Free for orders over 100 AED
Our call center will be happy to help you